Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAIN | ||
| AndrewP | born 6 Aug 1817 | died 5 Mar 1897 |
| Andrew Parker "Dick"S | born 10 Jul 1849 | died 5 Apr 1932 |
| Bayard Byron "By"C | born Aug 1878 | died 1922 |
| Carrie Clifford "Kip"C | born Feb 1885 | died 1943 |
| ChildC | born Abt 1875 | died Bef 1900 |
| Ella E.C | born Sep 1897 | |
| Flo FountainC | born 10 Apr 1888 | died 23 Dec 1938 |
| Harry HermanC | born Mar 1883 | died 1955 |
| Lona LorenC | born 4 Oct 1876 | died 26 Jan 1929 |
| Mudd M.C | born Sep 1895 | |
| Nina N.C | born Apr 1891 | |
| Odus OttoC | born Aug 1873 | died 1948 |
| Rell R.C | born May 1893 | |
| Sadie M.C | born Nov 1880 | died 1946 |
| MALLALIEU | ||
| MaryP | born 1802 | died 9 Mar 1846 |
| MANNING | ||
| ElizabethP | ||
| Elizabeth GraceS,P | born 5 May 1846 | died 9 Jun 1930 |
| Estel J.C | born Feb 1894 | |
| Everett C.C | born Feb 1897 | |
| Hattie HelenC | born 1907 | |
| HerbertS | born Dec 1872 | died 25 Dec 1917 |
| Herman ThomasC | born 1900 | |
| JamesS | born Dec 1842 | |
| James OteyP | born 22 May 1812 | died 20 May 1890 |
| James ThomasC | born Oct 1876 | died 20 Oct 1944 |
| Jefferson RileyS | born 18 Oct 1850 | died 14 Feb 1935 |
| JohnP | born 1776 | |
| LetitiaP,P | born 1814 | died After 1880 |
| Lida B.C | born Oct 1892 | |
| Lydel V.C | born Abt 23 Jun 1894 | died 29 Jul 1894 |
| MarthaS,P | born 1813 | died After 1880 |
| Mary AnnS | born Nov 1846 | died 28 Jan 1925 |
| Mary Donia "Mollie"C | born Oct 1895 | |
| Mary ElizabethS | born 12 Mar 1840 | died 15 Nov 1898 |
| Richardson H. "Dick"S | born 13 Aug 1813 | died 26 Nov 1894 |
| Wesley AllenP | born 1818 | died After 1880 |
| WilliamP | ||
| WilliamP | born 6 Jun 1805 | died 13 Jun 1881 |
| William DavidC | born 1905 | |
| William MadisonP | born 1788 | died 1844 |
| MARLER | ||
| Albert LumanC | born 12 Aug 1879 | died 23 Dec 1935 |
| Allen GreenC | born 28 Oct 1872 | died 5 Jan 1940 |
| Allen IthamerP,P | born 14 Apr 1809 | died 31 Mar 1850 |
| Allen Jr.S | born 8 Jun 1843 | died 1 Apr 1896 |
| Aner LucettaC | born 26 Nov 1883 | died 2 Aug 1963 |
| Erma OlesC | born 5 Nov 1894 | died 16 Nov 1985 |
| Ezra LewisC | born 14 Apr 1881 | died 9 Jul 1968 |
| Harold GatesC | born 20 Mar 1898 | died 14 Dec 1971 |
| Harriet ElizabethC | born 17 Mar 1889 | died 24 Oct 1937 |
| Hazel AmandaC | born 23 Jun 1891 | died 5 Dec 1918 |
| Loran JosiahC | born 23 May 1896 | died 10 Mar 1952 |
| Loron WilliamC | born 1 Sep 1876 | died 20 Oct 1959 |
| Mary AmandaC | born 20 Aug 1874 | died 16 Aug 1944 |
| Millie GertrudeC | born 6 Nov 1900 | died 1 May 1918 |
| Samuel GatesS | born 19 Jan 1859 | died 15 Sep 1932 |
| Sarah JaneS,P,P,P,P | born 12 Nov 1834 | died 18 Mar 1927 |
| Susan ElizabethS | born 26 Mar 1865 | died 3 Apr 1939 |
| William NortonP,P | born 18 Sep 1836 | died 26 Jun 1889 |
| MARR | ||
| Kitty AnnP | ||
| MARTIN | ||
| AnnP | ||
| Benjamin (Captain)P | ||
| EmilyP | ||
| Frances PenelopeS | born Jul 1832 | died After 1900 |
| Mabel I.S | born 1879 | died 13 Sep 1952 |
| ThomasP | ||
| MATTHEWS | ||
| ElizabethP | ||
| MATTSON | ||
| CarolineS | born 1 Aug 1845 | died 23 Feb 1899 |
| HakonP | ||
| MAXEY | ||
| Althea MatildaS,C | born 24 Oct 1849 | died 10 Feb 1948 |
| Ann HeritageC | born 8 May 1846 | died 8 Dec 1908 |
| Archie E.C | born 10 Apr 1890 | died May 1973 |
| Bodley E.C | born 13 Sep 1880 | died 8 Mar 1912 |
| Carlie HowardC | born 14 Feb 1900 | died 1901 |
| Chambers IrvinS,C | born 15 Jul 1851 | died 8 Jun 1933 |
| Charles W.C | born 19 Mar 1890 | died 17 Jul 1962 |
| Daisy H.C | born 22 Nov 1879 | died 22 Sep 1882 |
| Edward "Ned"P | born 15 Jan 1782 | died 8 Nov 1855 |
| ElizabethP | born 19 Nov 1811 | died 20 Nov 1903 |
| Frank WilliamC | born 25 Jan 1894 | died Aug 1974 |
| Henry LawsonP | born 11 Dec 1832 | died 18 Dec 1909 |
| Herschel G.C | born 1882 | died After 1911 |
| Hester ColumbiaS,C | born 24 Mar 1859 | died 1 Oct 1944 |
| Ida F.C | born 16 Oct 1877 | died 18 Jul 1878 |
| Ida Pearl "Pearl"C | born 1883 | died Sep 1943 |
| Jesse Adalbert "Dalbert"C | born 11 Nov 1887 | died 15 Oct 1972 |
| John JacksonS,P,P,P,P | born 7 May 1815 | died 12 Mar 1904 |
| Joseph Jackson "Jodie"C | born 19 Sep 1873 | died 11 Sep 1964 |
| Julia Ann E.C | born 30 May 1853 | died 23 Dec 1942 |
| Julia F.C | born 24 Apr 1879 | died 25 Nov 1966 |
| Laura A.C | born 10 Mar 1886 | died 4 May 1964 |
| Leona D.S | born 14 Feb 1868 | died 25 Oct 1941 |
| Mary ElizaC | born 12 Apr 1892 | died 26 Nov 1988 |
| Maud LucileC | born 25 Dec 1876 | died 10 Sep 1938 |
| Milburn Adalbert (Rev)C | born 7 Mar 1848 | died 6 Nov 1884 |
| Milburn Adalbert Jr.C | born 23 Dec 1880 | died 14 Aug 1956 |
| Minnie F.C | born 4 Jun 1883 | died 22 Jul 1911 |
| Minnie MildredC | born 15 Feb 1875 | died 20 Mar 1947 |
| NancyP,P,P | born 5 Nov 1809 | died 1 Aug 1879 |
| Nancy E.P | ||
| Prudence AnnS,C | born 27 Jan 1845 | died 4 Jul 1938 |
| Roy IrvinC | born 25 Aug 1898 | died 18 Aug 1969 |
| Warren Woodson (Rev)C | born 7 Jan 1857 | died 15 Apr 1934 |
| Willie W.C | born 15 Jun 1863 | died After Apr 1930 |
| MAY | ||
| Lydia MargaretS | born 27 Oct 1854 | died 28 Nov 1942 |
| SolomonP | ||
| MAYFIELD | ||
| Clarence LewisC | born 10 Sep 1887 | died 9 Jan 1952 |
| GeorgeC | born 4 May 1891 | died 16 May 1918 |
| Harold MaxC | born 13 Jan 1896 | died 19 Nov 1973 |
| Laura PearlC | born 5 Apr 1885 | died 28 Oct 1950 |
| Leo TaylorC | born 31 Mar 1894 | died 22 May 1948 |
| Leroy MarionC | born 25 Jul 1889 | died 21 Oct 1910 |
| Ralph EugeneC | born 24 Jul 1903 | died 23 Feb 1904 |
| William MarionS | born 20 May 1857 | died 9 Jan 1934 |
| William OscarP | born 1 Oct 1834 | died 27 Mar 1911 |
| William OscarC | born 17 Oct 1882 | died 13 Mar 1944 |
| MAYHEW | ||
| Myrtie Dixie "Dixie"S | born 2 Jul 1880 | died Oct 1979 |
| MAYO | ||
| Brittania ElizabethP | born 1 May 1814 | died 1 May 1885 |
| JuliaP | born Abt 1792 | died After 1850 |
| MaryP | ||
| MCCLUNG | ||
| Delilah AnnS | born 10 Apr 1856 | died 4 Dec 1941 |
| ThomasP | born 27 Mar 1807 | died 4 Mar 1890 |
| MCCORD | ||
| JamesP | ||
| RobertS | born 11 Oct 1811 | died 24 Jun 1834 |
| MCCOY | ||
| DanielP | ||
| ElizabethC | born 1852 | |
| EvansC | born 1853 | |
| Francis MarionC | born 1855 | |
| George FranklinC | born 3 Jan 1859 | died 28 Nov 1937 |
| James EvansC | born 18 Sep 1854 | died 30 Apr 1906 |
| JohnC | born 1849 | |
| Perian "Perry"S | born 1820 | died 1887 |
| SusanC | born 1847 | |
| MCCULLOUGH | ||
| Hannah EverhartP | born 15 May 1817 | died 8 Aug 1888 |
| MCELWAIN | ||
| Julia F.P | ||
| MCENTIRE | ||
| Ada GraceS | born 17 May 1870 | died 14 Feb 1922 |
| Eli ColemanS | born 12 Apr 1864 | died 11 May 1941 |
| Emma JaneC | born 9 Jan 1897 | died 21 Mar 1902 |
| Merdell WilliamC | born 6 Apr 1893 | died 15 Oct 1893 |
| Mildred ArmineC | born 7 Aug 1905 | died 13 Sep 1972 |
| Myron PleasantC | born 7 Jun 1895 | died 21 Feb 1919 |
| Nancy ElizabethS | born 14 May 1867 | died 28 Jan 1954 |
| Raymond EliC | born 10 Apr 1889 | died 26 Sep 1971 |
| William FrederickP,P,P | born 31 Oct 1834 | died 30 Nov 1897 |
| MCGARY | ||
| JaneP | born 8 Jun 1835 | died 2 Dec 1907 |
| MCGINNIS | ||
| Mary F.P | ||
| MCGOWN | ||
| James RobertC | born 4 Feb 1920 | died 6 Aug 2002 |
| James VirgilP | ||
| John Stanley "Stanley"C | born 2 Jul 1912 | died 29 May 1989 |
| Thomas J.S | born 19 Sep 1870 | died 1 Feb 1928 |
| Thomas Neal "Neal"C | born 20 Dec 1909 | died 22 May 1966 |
| MCINTYRE | ||
| NancyP,P | born 9 Jul 1819 | died 19 Dec 1907 |
| MCKENNEY | ||
| John PhoecianS | born 30 Jun 1850 | died 15 Sep 1914 |
| Lucien CherryC | born 17 Oct 1912 | died 17 Oct 1912 |
| MCKIM | ||
| Emma LouiseS | born 15 Feb 1856 | died 29 Nov 1947 |
| John JosephP | born 28 Jun 1833 | died 15 Feb 1907 |
| MCLAIN | ||
| David WilkinC | born 23 Nov 1863 | died 19 Apr 1928 |
| MCLEAN | ||
| Catherine IsabellaC | born 1 Nov 1873 | died 13 Jan 1904 |
| Clara ElizabethC | born 9 Sep 1871 | died 18 Mar 1962 |
| Hugh FranklinC | born 22 Jul 1869 | died 14 Apr 1940 |
| James D.C | born 8 Oct 1865 | died 1867 |
| James WilkinS | born 4 Sep 1843 | died 30 Apr 1897 |
| JohnP | ||
| John SamuelC | born 17 Sep 1876 | died 1 Sep 1877 |
| SarahC | born 8 Apr 1867 | died 1 Apr 1930 |
| MCLEMORE | ||
| J. T.S | born 1830 | died Between 1894 and 1900 |
| MCMAHON | ||
| Sarah "Sally"P | born 9 Mar 1785 | died 23 Jan 1850 |
| MCMAKIN | ||
| Alexander AlstonP | born 12 Aug 1825 | died 14 Dec 1902 |
| Sarah Ann "Sallie"S | born 30 Aug 1866 | died 16 Aug 1944 |
| MCNAIR | ||
| CatherineP | ||
| MCNAMARA | ||
| PhilS | born Abt 1847 | |
| MCNICHOLS | ||
| James T.S | born Nov 1859 | died 9 May 1949 |
| Mable C.C | born Cal 1886 | died 24 Jan 1983 |
| MCNUTT | ||
| Alberta Cleone "Bertha"C | born 9 May 1892 | died 19 Aug 1975 |
| Alsey LeonidasC | born 25 Jul 1882 | died 10 Feb 1934 |
| Alta ElmiraC | born 24 May 1879 | died 20 Sep 1921 |
| Claudia Ardella "Della"C | born 8 Aug 1876 | died 19 Nov 1910 |
| Gilbert AllenC | born 23 Sep 1895 | died 6 Aug 1918 |
| Harriett Jane "Hattie"C | born 20 Sep 1874 | died 30 Aug 1957 |
| Infant SonC | born 21 Apr 1877 | died 14 Mar 1878 |
| James W.S | born 6 Jul 1850 | died 12 Dec 1907 |
| Joseph NicholasC | born 30 Jul 1884 | died 6 Sep 1942 |
| Nicholas P.P | ||
| RaymondC | born 27 Apr 1889 | died 27 Oct 1911 |
| MCPHERSON | ||
| Gussie AnnaC | born Mar 1896 | |
| J. H.P | ||
| MaryC | born Sep 1888 | |
| MattieC | born 4 Aug 1885 | died Jan 1977 |
| OraC | born 26 Jun 1893 | died 7 Apr 1961 |
| OrphaC | born 13 Oct 1890 | died 20 Nov 1988 |
| Robert H.C | born 1908 | |
| Ruth R.C | born 1901 | |
| Virginia "Virgie"C | born 9 Sep 1898 | died 14 Jan 1994 |
| Walter C.C | born 1906 | died Sep 1982 |
| Walter H.S | born Mar 1860 | died 3 Oct 1947 |
| MEADOWS | ||
| Rosella Ann "Rosa"S,P | born Dec 1847 | died 30 Aug 1934 |
| WilliamP | ||
| MEALES | ||
| George W.P | ||
| William Eden "Bimbo"S | born 26 Jan 1882 | died 24 Feb 1968 |
| William GoodeC | born 16 Oct 1915 | died 2 Sep 1987 |
| MEANS | ||
| NancyP | born Abt 1810 | died 24 Feb 1867 |
| MEEKS | ||
| Frances Elizabeth "Fannie"S | born 7 Aug 1889 | died 12 May 1970 |
| James AllenP | born 5 Apr 1852 | died Abt 1929 |
| MEFFORD | ||
| AndyP | ||
| JacobS | born 17 Dec 1840 | died 5 Jul 1932 |
| MELDRUM | ||
| EmmaS | born 25 Aug 1888 | died 13 Feb 1976 |
| Thomas AlexanderP | born 14 Feb 1862 | died 9 May 1912 |
| MERRILL | ||
| Eliza PriscillaS | born 12 Mar 1874 | died 17 Jun 1971 |
| Samuel AdamP | born 2 Apr 1846 | died 1 Jan 1922 |
| MILAM | ||
| Bertha Charlotte "Lottie"C | born 11 Jun 1889 | died 4 Nov 1976 |
| Casandra Victoria "Victoria"C | born 11 Oct 1877 | died 29 Apr 1961 |
| ChildC | born Cal 1893 | died Bef 1900 |
| ChildC | born Cal 1895 | died Bef 1900 |
| ChildC | born Cal 1897 | died Bef 1900 |
| Cicelia Frances "Celia"C | born 27 Apr 1852 | died 18 Jan 1936 |
| Commodore WilliamC | born 1873 | died Bef 1909 |
| Elbert C.C | born 8 Sep 1891 | died 23 Oct 1985 |
| Eldon C.C | born 19 Oct 1889 | died 29 Oct 1907 |
| Eliza DovieC | born 7 Oct 1879 | died 27 Jan 1948 |
| Elizabeth AnnC | born 30 Dec 1872 | died 30 May 1951 |
| Elsie PearlC | born 26 Dec 1891 | died Bef Jan 1953 |
| George C.C | born 12 Nov 1893 | died 10 Oct 1978 |
| Hattie LeoraC | born 22 Oct 1902 | died 15 Aug 1995 |
| Hezekiah Carr "Ki"S,C | born 10 Aug 1862 | died 28 Jun 1940 |
| JohnP | ||
| John HenryC | born 13 Dec 1882 | died 10 Nov 1946 |
| John RichardsonC | born 20 Oct 1844 | died 6 Jan 1910 |
| John W.C | born Jul 1891 | died 18 Dec 1984 |
| John WesleyC | born 5 Mar 1879 | died 6 May 1956 |
| Joseph A.C | born 13 Apr 1846 | died Bef 1860 |
| Juliette Catherine "Julia"C | born 13 Sep 1886 | died 21 May 1911 |
| Lettie PearlC | born Feb 1898 | died 12 Mar 1986 |
| Levi BuchanonC | born 31 Mar 1875 | died 4 Sep 1962 |
| Lottie E.C | born Feb 1886 | died Bef 1909 |
| Lottie J.C | born 23 Feb 1886 | died 28 Feb 1905 |
| MargaretC | born 1872 | died Bef 1909 |
| Martha FrancisC | born 12 Jul 1874 | died 22 Sep 1948 |
| Martha Washington "Mattie"C | born 4 Jul 1857 | died After Jan 1936 |
| Mary MargaretC | born Aug 1870 | died Between 1905 and 1909 |
| Minerva Exona "Mernie"C | born 1 Feb 1896 | died 20 Jul 1943 |
| ObadiahS,P,P | born 30 Dec 1820 | died 6 Mar 1908 |
| Obadiah "Obe"C | born 18 Jun 1885 | died 7 Dec 1927 |
| Obadiah "Obe"C | born Sep 1895 | |
| Pete ErbertC | born 28 Jun 1893 | died 9 Dec 1894 |
| Raleigh MitchellC | born 20 Jan 1888 | died 16 Jul 1930 |
| Richard StroutherC | born 3 Aug 1904 | died Apr 1968 |
| Roy ObadiahC | born 28 Dec 1889 | died 1 Sep 1965 |
| Sarah MargaretC | born 27 Jun 1853 | died Bef 1909 |
| Shedrich Aderson "Gus"C | born 24 Jan 1884 | died 24 Sep 1917 |
| Solomon NewtonC | born 14 Jan 1848 | died 30 Aug 1909 |
| Stephen MartinC | born 20 Mar 1850 | died After 1860 |
| Thomas KirakC | born 19 Sep 1882 | |
| Virginia Roberta "Jennie Birdie"C | born Jun 1887 | |
| Wesley J.S,C | born 18 Nov 1865 | died 17 Apr 1904 |
| William CommodoreC | born 25 Nov 1870 | died 11 Sep 1907 |
| William Dewey "Dewey"C | born 9 Jul 1898 | died May 1977 |
| William S.C | born 10 Nov 1842 | died 20 Nov 1924 |
| MILLER | ||
| AdamP | born Abt 1783 | died 1847 |
| AlphaC | born Jun 1895 | |
| Anthony H.P | born 1820 | died 1899 |
| ArthurC | born 1900 | |
| BernieC | born Sep 1898 | |
| Bluford JacksonP | born 15 Jan 1819 | died 23 Oct 1896 |
| BurleyC | born 1906 | died 2 Oct 1990 |
| ClarenceC | born 1 May 1880 | died 6 Feb 1937 |
| CrustyC | born 26 Jul 1890 | died 21 Feb 1920 |
| DaltonC | born 1 Dec 1892 | died 23 Feb 1920 |
| DolphinP,P | born 26 Jun 1815 | died 24 Feb 1870 |
| Elijah L. "Lige"C | born 1901 | died 17 Dec 1972 |
| Eliza J.C | born Sep 1884 | |
| Elizabeth A.P,P | born 18 Jun 1817 | died 22 Jul 1904 |
| EllenC | born May 1870 | died 30 Jun 1962 |
| EugeneC | born 18 Oct 1884 | died 6 May 1946 |
| FannieC | born Feb 1894 | |
| FlorenceC | born Abt 1903 | |
| Frederick AndrusP | born 24 Mar 1838 | died 24 Sep 1922 |
| IsaacP | ||
| JacobP | ||
| James MiltonS | born 1 May 1864 | died 19 Aug 1955 |
| Jane EudoraP | born 1839 | |
| Joseph "Joe"S | born 1822 | died After 1894 |
| LandieC | born 1902 | |
| LillieC | born 15 Sep 1876 | died 29 Feb 1960 |
| LouisaP | ||
| LouisaP,P,P | ||
| LucindaC | born 25 Oct 1887 | died 15 Jan 1888 |
| Martha Belle "Belle"C | born 29 Jun 1868 | died 11 Apr 1914 |
| Martha FrancesS | born 27 Jan 1851 | died 4 Mar 1939 |
| MaryS | born 14 Nov 1877 | died 9 Feb 1915 |
| Mary Susan "Susan"S | born 10 May 1850 | died 24 Sep 1928 |
| Nancy "Nannie"C | born Jun 1898 | died Bef Feb 1936 |
| RebeccaS | born 1857 | died After 1927 |
| RobertC | born Jan 1882 | died 22 May 1969 |
| SamuelP | ||
| Sarah "Sallie"S,P,P | born 5 Oct 1813 | died 12 May 1873 |
| Sarah CatherineS | born 23 Feb 1842 | died 1 Aug 1866 |
| Sarah CatherineC | born 1866 | died Abt 1891 |
| Sarah E. "Sadie"S | born 3 Jan 1843 | died 5 Jan 1920 |
| Sarah FrancesC | born Apr 1893 | died 6 Feb 1978 |
| Virginia Ann "Jennie"S | born 27 Aug 1860 | died 25 May 1926 |
| Virginia Margaret "Jennie"C | born 18 Nov 1887 | died 6 Jun 1976 |
| Walter ClayC | born 21 Apr 1883 | died 19 Sep 1953 |
| WilliamP | born Dec 1825 | |
| William Marshall "Marsh"S | born 1 Mar 1856 | died 10 Mar 1945 |
| MILLIGAN | ||
| UnknownC | ||
| AdaC | born 1883 | died 1886 |
| Charles WillardC | born Apr 1879 | died 24 May 1936 |
| ChildC | born Abt 1881 | died Bef 1900 |
| Christopher Columbus "Columbus"C | born Dec 1855 | died 2 Apr 1927 |
| ClarenceC | born Apr 1895 | |
| Cooper E.C | born Oct 1886 | |
| Edward E.C | born Jan 1870 | |
| ElizabethC | born Abt 1882 | |
| George E.C | born 29 Oct 1868 | died 30 Nov 1950 |
| George Henderson (Dr.)C | born 30 Jan 1846 | died 20 Apr 1928 |
| James LewisC | born 30 Jun 1843 | died 25 Jul 1925 |
| James WilliamS | born 26 Jun 1814 | died 28 Nov 1897 |
| John J. Crittenden "Crittenden"C | born Sep 1848 | died After 1920 |
| Laura BelleC | born Cal 1876 | |
| LewisP | ||
| Lucy F.C | born Cal 1866 | |
| Margaret A.C | born Cal 1878 | died Bef 1900 |
| MaryC | born May 1881 | |
| Mary G.C | born Jan 1872 | died After 1910 |
| MillardC | born 14 Feb 1874 | died 30 Jul 1953 |
| MissouriC | born Cal 1851 | died 16 Sep 1883 |
| MyrtleC | born 23 Nov 1877 | died 3 Jul 1914 |
| Nancy "Nannie"C | born 15 Oct 1876 | died 30 Jun 1959 |
| Polly AnnC | born 2 Nov 1852 | died 18 Dec 1939 |
| Rudy H.C | born Nov 1897 | died Bef 1910 |
| Sarah ElizabethC | born Cal 1867 | died Bef 1900 |
| Sarah JaneC | born 30 Jan 1846 | died 9 Mar 1933 |
| WalterC | born 21 Sep 1891 | died Mar 1967 |
| William LewisC | born 10 Aug 1880 | died 11 May 1944 |
| William OwenC | born 31 Mar 1874 | died 2 Nov 1950 |
| MILTON | ||
| ElizabethP |