Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DABBS | ||
| JohnP | born 1830 | |
| Sarah JaneS | born Sep 1848 | died 1938 |
| DABELL | ||
| Alfred KossuthS | born 14 May 1852 | died 1 Jul 1929 |
| Alfred WilliamC | born 21 Jan 1874 | died 31 Oct 1962 |
| AlonzoP | born 21 Feb 1825 | died 4 Aug 1905 |
| Alonzo GreenC | born 21 Dec 1876 | died 24 Jun 1877 |
| Annie LauraC | born 18 Mar 1878 | died 25 Aug 1950 |
| Clara AlmedaC | born 30 Jan 1891 | died 28 Jan 1970 |
| David LymanC | born 16 Feb 1889 | died 3 Mar 1963 |
| Edwin GeorgeC | born 8 Oct 1882 | died 16 Oct 1883 |
| Harriet May "Hattie"C | born 8 Aug 1887 | died 4 Nov 1979 |
| Harvey JulianC | born 20 May 1895 | died 1 Jun 1935 |
| James LlewellynC | born 21 Jul 1885 | died 8 Jul 1965 |
| Jennie LouiseC | born 2 May 1893 | died 25 Oct 1980 |
| Joseph RileyC | born 16 Jul 1875 | died 31 Oct 1879 |
| LucilleC | born 14 Jul 1902 | died 31 Mar 1993 |
| Maud EllaC | born 26 Nov 1883 | died 17 Jul 1973 |
| Myrl AmandaC | born 29 Mar 1897 | died 1 May 1975 |
| Pleasant WarrenC | born 16 Dec 1879 | died 26 Oct 1969 |
| Preston LeviC | born 22 Dec 1899 | died 23 Jan 1968 |
| DALE | ||
| MargarethaP | born 1819 | |
| DANNELLY | ||
| Martha EllenP | died Abt 1863 | |
| DARROW | ||
| Martha Lavina "Mattie"S | born 11 Apr 1880 | died 23 Oct 1930 |
| O. ChristopherP | ||
| DARST | ||
| Charles ElmerS | born Sep 1878 | died 11 Oct 1936 |
| Erma AddieC | born 16 Sep 1913 | died 7 Jun 1914 |
| IoniaC | born Abt 1909 | |
| Joseph J.P | ||
| Sarah AlbertaC | born 12 Jul 1915 | died 18 Jul 1987 |
| DAUGHERTY | ||
| Mary "Polly"P,P | ||
| DAVENPORT | ||
| AaronC | born 1851 | died Abt 14 Dec 1892 |
| Ada MabelC | born 26 Mar 1891 | died 24 Mar 1985 |
| Alice Cinda RellaC | born 4 Oct 1878 | died 14 Jun 1956 |
| Allen F.C | born 21 Aug 1855 | died Bef 1909 |
| Alston BradleyC | born 20 Oct 1895 | died Mar 1969 |
| AlvaniaC | born 1835 | died After 1910 |
| Amanda FrancesC | born 23 Aug 1910 | died 20 Oct 1952 |
| Annie F.C | born 22 Aug 1877 | died 1 Jul 1949 |
| ArlindaC | born Jul 1866 | |
| Bertha OlethaC | born 9 Jun 1901 | died 29 Jan 1991 |
| Caleb AndersonC | born 13 Apr 1904 | died 3 Jan 1916 |
| Caroline Matilda "Tilly"S | born 25 Dec 1825 | died 31 Jul 1894 |
| Carrie DellC | born 8 Dec 1911 | died May 1990 |
| Carrie E.C | born Feb 1879 | |
| Catherine B. LoisC | born 2 Jun 1901 | died 21 Oct 1994 |
| Charles JC | born 9 Mar 1875 | died 4 Dec 1939 |
| Charles LemuelC | born 28 Mar 1887 | died Oct 1979 |
| Charles SidneyS | born 1803 | died Between 1854 and 1860 |
| Charles WesleyC | born 5 Oct 1899 | died 18 Oct 1964 |
| ChildC | born 1878 | died Bef 1900 |
| ChildC | born Cal 1880 | |
| ChildC | born Cal 1882 | |
| ChildC | born Cal 1884 | died Bef 1900 |
| CorneliaC | born 5 Mar 1868 | died Bef 1900 |
| Della J.C | born 20 Aug 1918 | |
| Della LauraC | born Jan 1850 | died 9 Sep 1914 |
| Dona HelenC | born 3 Sep 1895 | died Mar 1980 |
| EdnaC | born 2 Aug 1909 | died 18 Feb 1993 |
| Effie CleolaC | born 14 Feb 1886 | |
| Effie LeeC | born 6 Jan 1875 | died 3 Oct 1877 |
| Emma LeeC | born 4 Nov 1919 | died 5 Nov 1919 |
| EnochP | ||
| Estella Best "Stella"C | born 1878 | died 1900 |
| Esther LindaP,P | born Abt 1811 | |
| Esther PearlC | born 18 Jun 1902 | died 29 Nov 1975 |
| Ethel NenaC | born 19 Nov 1900 | died 8 Jun 1977 |
| Eva RC | born 4 Mar 1915 | |
| F. L.C | born 1854 | |
| Fannie B.C | born 14 Jul 1872 | died Bef 1900 |
| Fannie DoraC | born 19 Jun 1876 | died Feb 1929 |
| Fortunatus PopeP,P,P,P,P | born 14 Jul 1785 | died 8 Oct 1855 |
| Frances B.C | born 1845 | |
| Frances ElizabethS,P | born 5 Jan 1818 | died 22 Feb 1888 |
| Frances MaryC | born 9 Aug 1893 | died 4 Apr 1949 |
| GeorgeS,P | born 1821 | died Abt 1864 |
| George F.C | born 30 Apr 1874 | died 3 Jan 1928 |
| George WashingtonC | born 22 Aug 1859 | died 7 Nov 1939 |
| Gertrude AuroraC | born 10 Apr 1894 | |
| Grady HoyleC | born 13 Jan 1914 | died 11 Dec 1998 |
| Grover AllenC | born 13 Dec 1906 | died 24 Dec 2007 |
| Hannah ElizabethC | born May 1841 | died After 1910 |
| HattieC | born 7 Nov 1878 | |
| Hattie N.C | born 16 Aug 1886 | died 1912 |
| Helen EsterC | born 27 Oct 1915 | |
| Hellen MooreC | born 11 Jul 1927 | died 21 Apr 2002 |
| Henry V.C | born Cal 1908 | |
| Herbert E.C | born 25 Jan 1885 | died 4 Sep 1966 |
| Hoyle VanceC | born 10 May 1914 | died 21 May 1945 |
| Hubert GrantC | born 25 Dec 1935 | died 19 May 1936 |
| Ida ElizabethC | born 30 Apr 1874 | died 4 Dec 1946 |
| Ida LouiseC | born 13 Apr 1913 | |
| Infant ChildC | born 1921 | died 1921 |
| Irvin RalphC | born 21 Mar 1907 | died 1 Sep 1974 |
| James F.C | born 1846 | |
| James H.C | born 16 Jan 1868 | died 11 Aug 1934 |
| James SamuelC | born 9 Jun 1882 | |
| James Samuel Jr.C | born 25 Sep 1918 | died 2 Dec 2005 |
| JaunitaC | born Cal 1912 | |
| Joe W.C | born Cal 1914 | |
| John RobertC | born 27 Oct 1848 | died 19 Dec 1901 |
| John S.P | born 1820 | |
| JohnnieC | born Aug 1895 | |
| JosephS | born 15 Feb 1815 | died 27 Jul 1869 |
| Joseph Beecher "Beecher"C | born 7 Apr 1903 | died 14 Jan 1987 |
| Joseph Charles R.C | born 3 Jan 1850 | died 22 Mar 1917 |
| Joseph FortunatusC | born 6 Nov 1854 | died 14 Oct 1935 |
| Joseph M. HoyleC | born 4 May 1882 | died 7 Mar 1970 |
| Joseph RaymondC | born 9 Sep 1922 | died Mar 1993 |
| JosephusC | born 3 Jul 1872 | died 22 Aug 1938 |
| Julius DavidC | born 5 Oct 1912 | died 21 Feb 1999 |
| Katie FlorenceC | born 30 Sep 1905 | died 14 Aug 1994 |
| Katie PaulineC | born 25 Mar 1926 | died 29 Aug 1988 |
| Lee RoyC | born 8 Feb 1912 | died 24 Nov 1989 |
| LemuelC | born 24 Oct 1886 | died Nov 1972 |
| Lemuel GeorgeC | born Abt Jan 1860 | |
| Leon Lonzerenas LeonasC | born 18 Mar 1891 | died 21 Nov 1980 |
| LindaC | ||
| Linwood RudalphC | born 6 Dec 1929 | died 4 Jan 1997 |
| LucettaC | born 1856 | |
| Lula BessieC | born 9 Jul 1884 | died 20 Nov 1935 |
| Lydia Amanda A.C | born 4 Feb 1871 | |
| Lydia AnneC | born 20 May 1871 | died 1 Jul 1952 |
| Mabel A.C | born Nov 1890 | |
| Mack FloydC | born 9 Dec 1888 | died 9 Mar 1964 |
| MarsianneC | born Jun 1880 | |
| Martha B. T. "Mattie"C | born 25 Oct 1870 | died 4 May 1871 |
| Martha J.C | born 1840 | |
| Martha LavinaC | born 21 Aug 1855 | died 21 Feb 1922 |
| MaryC | born 18 Dec 1882 | |
| Mary "Molly" MinnieC | born Apr 1880 | |
| Mary A.S | born Apr 1838 | died 9 Nov 1857 |
| Mary ElizabethC | born 21 Feb 1901 | died Mar 1991 |
| Mary F.C | born 8 Feb 1857 | died 1921 |
| Mary L. E.C | born 12 Mar 1873 | died 23 Jun 1894 |
| Mary S.C | born 1838 | |
| Marylinnie A.C | born 1870 | |
| Matilda Frances "Tilda"C | born 22 Oct 1865 | died 16 May 1939 |
| Mattie M.S | born 25 Dec 1858 | died 5 Nov 1888 |
| Mellie R.C | born Cal 1907 | |
| N. OpheliaC | born 7 Aug 1880 | |
| NettieC | born Jan 1886 | |
| Nettie BelleC | born 1877 | died 1896 |
| NicodemusC | born 13 Nov 1879 | died 31 Aug 1955 |
| OffieP | ||
| Philip MarvinC | born 7 Dec 1920 | died 31 Dec 1921 |
| Robert DennisC | born 15 Apr 1920 | died 29 Jan 1997 |
| Robert ElmoC | born 29 May 1937 | died 8 May 2004 |
| SallieC | born 1868 | |
| Sally A. S.C | born May 1848 | |
| Sally AnnC | born 19 Apr 1876 | died 12 Dec 1935 |
| Sarah BestC | born 30 May 1884 | |
| Shadrack Arthur "Arthur"C | born 15 May 1882 | died 6 Apr 1904 |
| Shadrack Gorin "Pete"S | born 8 Oct 1829 | died 30 Jan 1897 |
| Stella BestC | born Abt 1876 | died Bef 1909 |
| Susan Mary "Sue"C | born Aug 1855 | died 21 Apr 1937 |
| Tabitha "Tabby"C | born May 1877 | |
| Tank William EnochS,C | born 20 Jun 1853 | died 20 Jun 1901 |
| Theophilus "Offie"S | born Jun 1816 | died After 1900 |
| Theophilus "Offie"C | born Nov 1877 | died 4 Jan 1961 |
| Thomas CharlesC | born 1863 | |
| Thomas Charles EdwardC | born 1 Feb 1869 | died 23 Apr 1937 |
| Thomas Hudnall "Hud"C | born 21 May 1889 | died 1 Jan 1965 |
| Thomas MackC | born 24 Jun 1877 | died 19 Apr 1949 |
| Thurston FrederickC | born 12 Aug 1883 | died 10 Jun 1952 |
| ValerieC | born Cal 1909 | |
| Varnie BelleC | born 26 Nov 1909 | died 7 Jul 1987 |
| Verna CathleenC | born 25 Sep 1927 | died 24 May 1929 |
| WilliamC | born 29 Aug 1894 | |
| William AllenC | born 10 Oct 1851 | died 8 Jan 1936 |
| William Harrison "Harry"C | born Dec 1889 | died 1933 |
| William KellyC | born 22 Apr 1876 | died 26 Feb 1934 |
| William Mcgilbert IIIC | born 29 Nov 1931 | died 10 Sep 2009 |
| William Mcgilbra (Rev)C | born 26 Apr 1842 | died 1904 |
| William Mcgilbra Jr.C | born 30 Jul 1898 | died 10 Dec 1937 |
| Zelma LouiseC | born 4 Mar 1908 | died 2 Oct 1940 |
| Zola E.C | born 5 Jan 1901 | died 20 Jun 1998 |
| DAVIDSON | ||
| AnzillaP | ||
| DAVIS | ||
| Betsey ElizabethP,P | born 7 Feb 1797 | died 14 May 1885 |
| George WashingtonC | born 4 Sep 1872 | died 24 Jan 1937 |
| James MonroeS | born 27 Jul 1817 | died Abt 1880 |
| JohnP | ||
| Mary FannieS | born Aug 1850 | died 29 Jun 1932 |
| RobertP | ||
| DAWSON | ||
| AlexanderP | born 13 Jun 1837 | died 9 Oct 1918 |
| Carlyle SmithC | born 19 Dec 1900 | died 29 May 1968 |
| Dawna VeeC | born 31 Mar 1925 | died 6 Mar 2011 |
| Elizabeth JaneS | born 24 Mar 1863 | died 11 Mar 1940 |
| Eva MarlerC | born 25 May 1910 | died 13 Oct 1986 |
| Gail EdwardC | born 4 Mar 1914 | died 11 Nov 1989 |
| Genesee LuaneC | born 27 Dec 1902 | died 14 Apr 1989 |
| James WardlawP | born 5 Oct 1842 | died 14 Nov 1908 |
| Nina MayC | born 19 May 1918 | died 16 May 2007 |
| Permelia IsabellC | born 17 Jul 1905 | died 24 Aug 1992 |
| William EdwardS | born 8 Apr 1872 | died 11 Nov 1950 |
| DEARING | ||
| BufordC | born 1898 | |
| EuclidC | born May 1879 | died 3 Feb 1926 |
| James R.P | ||
| James WilliamS | born 1861 | died 2 Aug 1927 |
| Leslie W.C | born 1881 | |
| VioletC | born 15 Feb 1889 | died Bef Aug 1927 |
| DEBRULE | ||
| JesseP | ||
| Julia FrancesS | born 3 Feb 1870 | died 1940 |
| DEES | ||
| Celia MaeS | born 25 Dec 1877 | died 30 Jul 1960 |
| Isaac NewtonP | born 24 Jul 1850 | died 27 Jan 1925 |
| DEFEBAUGH | ||
| EmmaC | ||
| FrancisC | ||
| John ClydeS | born 1859 | died 15 Mar 1884 |
| John Clyde Jr.C | born Oct 1882 | died 3 Dec 1954 |
| DELONG | ||
| Benjamin PalmerC | born 3 Nov 1883 | died 3 Feb 1953 |
| Joseph EdmondC | born 17 Jul 1887 | died 22 Sep 1957 |
| Leonard EmoryS | born 16 Dec 1848 | died 18 Jan 1932 |
| William EmoryC | born 11 Aug 1885 | died 2 Jun 1903 |
| DEMONT | ||
| AbigailP | born 13 Jul 1800 | died 15 Sep 1883 |
| DENNISON | ||
| GeorgeanneP | ||
| DEROUEN | ||
| RuthC | born 1905 | |
| William HS | born 14 Feb 1883 | died 5 Aug 1965 |
| DEUEL | ||
| JacobP | born 10 Sep 1848 | died 20 Nov 1917 |
| Julia EttaS | born 6 Apr 1879 | died 13 Oct 1964 |
| DEVITT | ||
| Ernest CecilS | born 3 Jul 1884 | died 11 Nov 1968 |
| DIAL | ||
| Mary E.P | born 9 May 1846 | |
| DICKEY | ||
| Helen S.P | born 14 Nov 1836 | died 13 Dec 1919 |
| DILLIARD | ||
| MarthaP | ||
| DIRDLE | ||
| AnnaP | ||
| DIXON | ||
| Amanda VernitaC | born 1 Apr 1897 | died 11 Oct 1957 |
| Laura AnerC | born 14 Jun 1907 | died 17 Sep 1983 |
| Mary LuettaC | born 18 Dec 1887 | died 21 Mar 1970 |
| Paul AlvinC | born 15 Jan 1899 | died 19 Sep 1989 |
| Pleasant AdorusC | born 1 Feb 1895 | died 2 Apr 1895 |
| Riley GeorgeS | born 9 Nov 1866 | died 29 Sep 1918 |
| Sabra MaeC | born 26 Mar 1902 | died 14 Sep 1925 |
| VianaC | born 5 Aug 1889 | died 21 Jul 1979 |
| ViolaC | born 5 Aug 1889 | died 12 Aug 1889 |
| William RileyC | born 26 Jan 1893 | died 14 Mar 1935 |
| William WilkinsonP | born 14 Nov 1818 | died 10 Jun 1891 |
| DOBBS | ||
| Mary A.S | born 21 Mar 1841 | died 24 Mar 1879 |
| DOBSON | ||
| Alfred HenryC | born 16 Feb 1876 | died 14 Feb 1938 |
| Alma AdeliaC | born 28 May 1892 | died After 1953 |
| Alma CyrusC | born 26 Nov 1871 | died 2 Aug 1941 |
| Arsena AngelineC | born 28 Feb 1864 | died 21 Aug 1943 |
| Austin MarvinC | born 13 Aug 1886 | died 21 Mar 1939 |
| BenjaminP | born 5 Nov 1799 | died 17 Nov 1876 |
| Blain LloydC | born 5 Jan 1881 | died 16 Apr 1954 |
| Eli TaylorC | born 29 Dec 1856 | died 28 Dec 1903 |
| Elizabeth Jane "Jennie"C | born 2 Dec 1850 | died 4 May 1917 |
| EllenC | born 26 Jan 1859 | died 10 Oct 1927 |
| Ellen July Rosette PearlC | born 4 Jul 1874 | died 28 Dec 1931 |
| EmmaC | born 13 Jun 1861 | died 15 Mar 1935 |
| Eva EuniceC | born 31 May 1887 | died 1977 |
| George Leroy AllenC | born 17 Feb 1879 | died 2 Jun 1885 |
| Harry GuyC | born 4 Jul 1883 | died 28 Oct 1909 |
| John BenjaminC | born 29 Dec 1854 | died 22 Mar 1856 |
| Keziah "Kizzia"C | born 7 Nov 1848 | died 1 Aug 1911 |
| Martha ZoeC | born 29 Dec 1880 | died 10 Dec 1955 |
| Mary LouisaC | born 8 Jan 1844 | died 10 Jul 1845 |
| MattieC | born Dec 1880 | |
| Pearl I.C | born Cal 1875 | |
| Polly MayC | born 8 Jun 1870 | died 7 Feb 1935 |
| Sarah AnnC | born 18 Feb 1853 | died 22 Feb 1881 |
| ThomasS | born 8 Feb 1819 | died 28 Jul 1878 |
| Thomas CyrusC | born 7 Aug 1846 | died 12 May 1904 |
| DOCKERY | ||
| Mary E.S | born 1857 | |
| DODSON | ||
| Deniah "Denny"P | born 30 Apr 1809 | |
| Mariah M.P | ||
| DONE | ||
| AliceS | born 14 Jan 1862 | died 5 Oct 1921 |
| George Sr.P,P | born 18 Mar 1834 | died 14 Sep 1906 |
| MariaS | born 25 May 1866 | died 9 Mar 1936 |
| DOOLIN | ||
| Eliza JaneS,P,P | born 21 Sep 1832 | died 24 Dec 1898 |
| Hardin (Judge)P | born Cal 1803 | |
| DOTSON | ||
| ChildC | born Cal 1899 | died Bef 1900 |
| JohnS | born Abt 1869 | |
| DOUGLAS | ||
| ChildC | born Cal 1874 | died Bef 1900 |
| ChildC | born Cal 1880 | died Bef 1900 |
| Elizabeth AnnS | born 6 Jul 1849 | died 25 Jul 1921 |
| EvalineS | born 1845 | died After 1880 |
| George WashingtonC | born 5 Dec 1870 | died 9 Apr 1915 |
| Horace GreeleyC | born 12 Jul 1872 | died 22 Nov 1961 |
| James ThomasS | born Mar 1848 | died 8 May 1922 |
| Lottie B.C | born 20 Jan 1875 | died 27 Nov 1937 |
| Lottie F.C | born 1877 | |
| William B.P | ||
| William B.P,P | ||
| DOWNER | ||
| LydiaP | born 12 Jul 1810 | died 11 Oct 1896 |
| DOWNING | ||
| Gladys D.C | born 1904 | |
| Timothy AugustinC | born 21 Jan 1906 | died Jun 1982 |
| Timothy J.S | born 1873 | |
| DRAKE | ||
| EllenS | born Abt 1768 | died 30 Sep 1840 |
| Victoria E.P | ||
| DREW | ||
| SusanS | born Abt 1861 | |
| DRIGGS | ||
| AmasaC | born 7 Apr 1852 | died 25 Nov 1929 |
| Amasa Jr.C | born 29 Dec 1880 | died 4 Feb 1882 |
| ApollosC | born 16 Mar 1887 | died After 1971 |
| AsaelC | born 29 Nov 1882 | died 3 Sep 1959 |
| Catherine LotC | born 31 Mar 1885 | |
| HannahC | born 20 Sep 1876 | died 12 Feb 1878 |
| Hannah MayC | born 18 Sep 1843 | died 21 Feb 1878 |
| JaneC | born 28 Dec 1849 | died 23 Nov 1917 |
| Laura ElizabethC | born 24 Jul 1895 | died 1961 |
| LeviC | born 12 Nov 1848 | died 16 Jan 1849 |
| LouisaC | born 18 Sep 1841 | died 2 Aug 1923 |
| LouiseC | born 28 Aug 1892 | died 30 Jul 1974 |
| MariaC,P | born 8 Mar 1846 | died 11 Jan 1925 |
| OliveC | born 14 Oct 1878 | died 4 Mar 1936 |
| SamuelC | born 16 May 1889 | died 1 Oct 1950 |
| SamuelS | born 17 Feb 1820 | died 16 Jan 1854 |
| Sylvia IreneC | born 24 Jun 1901 | died 28 Oct 1953 |
| UrialP | born 29 Apr 1780 | died 14 Sep 1846 |
| DUFFEY | ||
| Thomas O.S | born Abt 1852 | |
| DUGAN | ||
| GeorgeP | ||
| Mary CordeliaS | born 1849 | died Abt 1896 |
| DUKE | ||
| JaneP | born 25 Aug 1862 | died 9 Dec 1941 |
| Martha "Patsey"P | died 21 Jan 1832 | |
| DUNCAN | ||
| Mary KansasS | born 17 Dec 1864 | died 28 Oct 1904 |
| SallyS | born Cal 1813 | died Cal 1844 |
| Thomas JamesP | ||
| DUNN | ||
| Clarissa A. "Clara"S | born 14 Oct 1846 | died 5 Feb 1935 |
| Harrison W.P | ||
| PriscillaP | ||
| DURFEE | ||
| Elizabeth EleanorP | born 13 Apr 1880 | died 18 Nov 1964 |
| DUSTIN | ||
| Margaret S.S | born Abt 1847 | |
| DWYER | ||
| UnknownP |